- is_customized: Yes
- Material: Bearing Steel
- Model Number: 6000/1/2/3/4/5/6/7
- Origin: JP(Origin)
- Certification: CE
Model | d/mm | D/mm | B/mm | Weight/KG |
6000DDU/ZZ | 10 | 26 | 8 | 0.042 |
6001DDU/ZZ | 12 | 28 | 8 | 0.049 |
6002DDU/ZZ | 15 | 32 | 9 | 0.066 |
6003DDU/ZZ | 17 | 35 | 10 | 0.086 |
6004DDU/ZZ | 20 | 42 | 12 | 0.152 |
6005DDU/ZZ | 25 | 47 | 12 | 0.216 |
6006DDU/ZZ | 30 | 55 | 13 | 0.256 |
6007DDU/ZZ | 35 | 62 | 14 | 0.342 |
6008DDU/ZZ | 40 | 68 | 15 | 0.423 |
6009DDU/ZZ | 45 | 75 | 16 | 0.54 |
6010DDU/ZZ | 50 | 80 | 16 | 0.575 |
6200DDU/ZZ | 10 | 30 | 9 | 0.071 |
Reviews
There are no reviews yet.